|
Still deciding? Get samples of $ !
Request Sample
|
| Material: | Bearing Steel |
|---|---|
| Mode of Transport: | Sea Freight Air Freight |
| Purpose: | for Automobiles or Heavy Machinery |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


Number | d | D | T | B | C | R | r | Speed | Weight |
30202 | 15 | 35 | 11.75 | 11 | 10 | 0.6 | 0.6 | 11000-15000 | 0.053 |
30203 | 17 | 40 | 13.25 | 12 | 11 | 1 | 1 | 10000-13000 | 0.074 |
30204 | 20 | 47 | 15.25 | 11 | 12 | 1 | 1 | 8500-11500 | 0.12 |
30205 | 25 | 52 | 16.25 | 15 | 13 | 1 | 1 | 7500-10000 | 0.15 |
30206 | 30 | 62 | 17.25 | 16 | 14 | 1 | 1 | 6200-8400 | 0.22 |
30207 | 35 | 72 | 18.25 | 17 | 15 | 1.5 | 1.5 | 5400-7200 | 0.32 |
30208 | 40 | 80 | 19.25 | 18 | 16 | 1.5 | 1.5 | 4800-6500 | 0.42 |
30209 | 45 | 85 | 20.75 | 19 | 16 | 1.5 | 1.5 | 4400-6000 | 0.47 |
30210 | 50 | 90 | 21.75 | 20 | 17 | 1.5 | 1.5 | 4100-5500 | 0.53 |
30211 | 55 | 100 | 22.75 | 21 | 18 | 2 | 2 | 3700-4000 | 0.69 |
30212 | 60 | 110 | 23.75 | 22 | 19 | 2 | 2 | 3400-4600 | 0.86 |
30213 | 65 | 120 | 24.25 | 23 | 20 | 2 | 2 | 3100-4200 | 1.1 |
30214 | 70 | 125 | 26.25 | 24 | 21 | 2 | 2 | 3000-4000 | 1.22 |
30215 | 75 | 130 | 27.75 | 25 | 22 | 2 | 2 | 2800-3800 | 1.33 |
30216 | 80 | 140 | 28.75 | 26 | 22 | 2.5 | 2.5 | 2600-3500 | 1.59 |
30302 | 15 | 42 | 14.25 | 13 | 11 | 1 | 1 | 10000-13000 | 0.095 |
30303 | 17 | 47 | 15.28 | 14 | 12 | 1 | 1 | 9000-12000 | 0.13 |
30303D | 17 | 47 | 15.25 | 14 | 12 | 1 | 1 | 8000-11000 | 0.13 |
30304 | 20 | 52 | 16.25 | 15 | 13 | 1.5 | 1.5 | 8000-10700 | 0.23 |
30305 | 25 | 62 | 18.25 | 17 | 15 | 1.5 | 1.5 | 5900-6600 | 0.26 |
30306 | 30 | 72 | 20.75 | 19 | 16 | 1.5 | 1.5 | 5600-7600 | 0.385 |
30306X2B | 30 | 72 | 24.35 | 23 | 18 | 3 | 3 | 5600-7600 | 0.45 |
30307 | 35 | 80 | 22.75 | 21 | 18 | 2 | 1.5 | 5000-6700 | 0.533 |
30308 | 40 | 90 | 25.25 | 23 | 20.05 | 2 | 1.5 | 4400-6000 | 0.72 |
30309 | 45 | 100 | 27.25 | 25 | 22 | 2 | 1.5 | 4000-5300 | 0.98 |
30310 | 50 | 110 | 29.25 | 27 | 23 | 2.5 | 2 | 3600-4800 | 1.23 |
30311 | 55 | 120 | 31.5 | 29 | 25 | 2.5 | 2 | 3300-4400 | 1.56 |
30312 | 60 | 130 | 33.5 | 31 | 26 | 3 | 2.5 | 3000-4100 | 1.95 |
30313 | 65 | 140 | 36 | 33 | 28 | 3 | 2.5 | 2800-3800 | 2.38 |
31309 | 45 | 100 | 27.25 | 25 | 22 | 2 | 1.5 | 3600-4800 | 0.977 |
31311 | 55 | 120 | 31.5 | 29 | 21 | 2.5 | 2 | 3400-4300 | 1.5 |

1.Deep Groove Ball Bearing6000,6200,6300,6400,61800,61900,Z,RS,ZZ,2RS |
2.Spherical Roller Bearing22200,22300,23000,24000,23100,24100,CA,CC,E,MA, TN, P, MB, M, W |
3.Cylindrical Roller BearingN,NU,NJ,NN,NUP,NN, M, EM, P, TN, FC, E, |
4.Tapered Roller Bearing30200,30300,32200,32300,31300,32000DT, DB, DF, M, P, FM, TN, |
6.Needle Roller BearingNA,NAV,NK,NKI,RNA,NK,RNAO,ZKLF,ZKLN,ZARF,ZARN |
7.Thrust Ball Bearing51100,51200,51300,51400,E,M |
8.Angular Contact Ball Bearing7000,7100,7200,7300,AC,BECBM,C, B, DB, DF, DT |
9.spherical plain bearingGE,GEG,GEEW,U,UC,UG,GX,GAC,SA,SABP |



